DATA PRODUCT / SAM.gov
SAM.gov Contract Opportunities Dataset
Structured U.S. federal contract opportunities with solicitation, agency, classification, set-aside, deadline and place-of-performance metadata.
Technical overview
SAM.gov Contract Opportunities Dataset schema & provenance
Representative fields are shown below. Delivered schemas are versioned and accompanied by dataset-specific documentation.
| Field name | Type | Description |
|---|---|---|
notice_id | string | SAM.gov opportunity identifier. |
title | string | Opportunity title. |
solicitation_number | string | Solicitation number where reported. |
department_agency_office | string | Department, agency and office hierarchy. |
posted_date | date | SAM.gov posted date. |
notice_type / base_type | string | Opportunity classification. |
response_deadline | datetime | Response deadline where reported. |
naics_code | string | NAICS industry classification. |
psc_code | string | Product or Service Code. |
set_aside_description | string | Set-aside description where reported. |
place_of_performance | object | City, state and country of performance. |
sam_url | string | Source opportunity URL. |
Publication status
Live sample not yet published
The product page is ready, but no live API preview or production record count is shown until final source-completeness validation and publication are complete.
How to cite this dataset
DModify Data Management. “SAM.gov Contract Opportunities Dataset.” DModify Data Management, https://dmodifydata.com/products/sam-contract-opportunities/. Accessed [date].