DATA PRODUCT / Tenders Electronic Daily (TED)
EU TED Procurement Notices Dataset
Structured European public procurement notices with buyer, procedure, classification, deadline, estimated-value and award metadata.
Technical overview
EU TED Procurement Notices Dataset schema & provenance
Representative fields are shown below. Delivered schemas are versioned and accompanied by dataset-specific documentation.
| Field name | Type | Description |
|---|---|---|
publication_number | string | TED publication identifier. |
publication_date | date | Official publication date. |
notice_title | string | Normalized notice title. |
notice_type | string | TED notice type. |
procedure_type | string | Procurement procedure. |
buyer_name | string | Contracting authority or buyer. |
buyer_countries | array | Buyer country codes. |
cpv_codes | array | Common Procurement Vocabulary classifications. |
submission_deadlines | array | Reported submission deadlines. |
estimated_value / estimated_value_currency | number / string | Estimated value and currency where reported. |
winner_names / winner_countries | array | Winner information where reported. |
award_value | number | Reported award value where available. |
Live production preview
10 current accepted records
How to cite this dataset
DModify Data Management. “EU TED Procurement Notices Dataset.” DModify Data Management, https://dmodifydata.com/products/eu-ted-procurement/. Accessed [date].